
Please note that information on Multisim Education and Student edition is not shown on this page.
| Multisim Base | Multisim Full | Multisim Power Pro | |
|---|---|---|---|
| Key differentiators |
|
|
|
| Capture Features | |||
| Customizable GUI | |||
| Modeless part placement and wiring | |||
| Netlist Report | |||
| Rubber banding on part move | |||
| Ability to replace multiple components at once | |||
| Component editing | |||
| Component Wizard | |||
| Hierarchical design | |||
| Ability to reorder multisheet designs | |||
| Circuit annotations and schematic comments | |||
| Electrical rules check | |||
| Rearchitected forward/back annotation to Ultiboard | |||
| Ability to export to Mentor PADS layout | |||
| Project packing (previously archiving) | |||
| Spreadsheet view | |||
| Pin and gate swap | |||
| Graphically mark no-connect pins (Toggle NC Marker) | |||
| Advanced reports | |||
| Cross-probing with Ultiboard | |||
| Export/Import database components and user fields | |||
| Customizable/Advanced BOM | |||
| Snippets—Create | |||
| Snippets—Open | |||
| Templates Creation | |||
| Templates Opening (*.mst) | |||
| Component database | |||
| Simulation Features | |||
| Fully mixed-mode A/D simulation | |||
| Standard SPICE 3X5/XSPICE | |||
| Enhanced model support | |||
| Convergence Assistant | |||
| Virtual, interactive, animated parts | |||
| Mouse-click support for interactive parts | |||
| Measurement probes | |||
| Enhanced Grapher visualization | |||
| NI measurement data file input and export | |||
| Circuit parameters | |||
| RF Design Module component limit | |||
| LabVIEW VIs as instruments and sources | |||
| Ability to insert faults into components during netlist generation | |||
| Expressions in analyses | |||
| "Blow up" parts | |||
| Ability to add traces to Grapher, post analysis | |||
| Microcontroller simulation | |||
| MCU functionality | |||
| Component tolerances in interactive simulation | |||
| Grapher—Digital Display | |||
| SPICE matrix export | |||
| LabVIEW cosimulation | |||
| Op-Amp Wizard | |||
| 555 Timer Wizard | |||
| Filter Wizard | |||
| Common Emitter Amplifier Wizard | |||
| Switched mode power supply simulation models | |||
| Automation API | |||
| LabVIEW Multisim API Toolkit | |||
| Loading Code Model from DLL | |||
| XSpice command-line interface | |||
| Virtual Instruments | |||
| Analyses | |||
| Interactive Simulation | |||
| AC Sweep | |||
| Single Frequency AC | |||
| DC Operating Point | |||
| DC Sweep | |||
| Distortion | |||
| Fourier | |||
| Monte Carlo | |||
| Noise | |||
| Parameter Sweep | |||
| Pole Zero | |||
| Sensitivity | |||
| Temperature Sweep | |||
| Trace Width | |||
| Transfer Function | |||
| Transient | |||
| Worst Case | |||
| Batched | |||
| Noise Figure | |||
| User Defined |